| Brand | ANENG |
| Model | ANENG TH05 / TH06 |
| Accuracy | ±3℃ |
| Theory | Infrared Thermometer |
| Usage | Industrial |
| Weight | 0.270 kg |
| Size | 21X14X6 cm |
| Color | Black, Blue |
| Power Supply | 6F22 9V Laminated battery(ship without battery) |
| Packaging Details | 1 x TH05 Industrial Thermometer | 1 x User Manual | 1 x Packing Box |
Specification:
| Spectral response | 8 to 14 Micron |
| Emissivity | 0.10 to 1.00 |
| Optical Resolution | 12:1 (Energy is 95% calculate when) |
| Display Resolution | 0.1℃(0.2 ℉ ) |
| Repeatability(reading %) | Reading +-0.8% or +-1.0℃(2 ℉ )take the larger value |
| Operating Temperature | 0℃ to 50℃(32℉ to 122℉) |
| Storage Temperature | -20℃ to 60℃(-4℉ to 140℉),No battery |
| Working Humidity | 10% to 90%RH Non-condensing @30℃ (86℉) |
| Working Altitude | Altitude 2000m |
| Storage Altitude | Altitude 12000m |




ANENG TH05 / TH06 Digital Infrared Thermometer Gun
- Product Code: aneng-th05-06
| Brand | ANENG |
| Model | ANENG TH05 / TH06 |
| Accuracy | ±3℃ |
| Theory | Infrared Thermometer |
| Usage | Industrial |
| Weight | 0.270 kg |
| Size | 21X14X6 cm |
| Color | Black, Blue |
| Power Supply | 6F22 9V Laminated battery(ship without battery) |
| Packaging Details | 1 x TH05 Industrial Thermometer | 1 x User Manual | 1 x Packing Box |
Specification:
| Spectral response | 8 to 14 Micron |
| Emissivity | 0.10 to 1.00 |
| Optical Resolution | 12:1 (Energy is 95% calculate when) |
| Display Resolution | 0.1℃(0.2 ℉ ) |
| Repeatability(reading %) | Reading +-0.8% or +-1.0℃(2 ℉ )take the larger value |
| Operating Temperature | 0℃ to 50℃(32℉ to 122℉) |
| Storage Temperature | -20℃ to 60℃(-4℉ to 140℉),No battery |
| Working Humidity | 10% to 90%RH Non-condensing @30℃ (86℉) |
| Working Altitude | Altitude 2000m |
| Storage Altitude | Altitude 12000m |




- Brand: Aneng Multimeter Manufacturer
- Viewed: 6941
- Availability: In Stock





